Organization Chart
Members (full-time only)
| Job Title | Name |
|---|---|
| Branch Director | NEGI Keizo |
| Research Group Manager | HAYASHI Seiji |
Administration Office
| Job Title | Name |
|---|---|
| Acting Manager | SUZUKI Katsumasa |
| Unit chief | YOSHIMURA Atsuhiko |
| Staff | UEYAMA Suzuna |
| Staff | YAMAZAKI Koki |
| Specialist | SAITO Chizuru |
| specialist | SUZUKI Yoshinori |
Wastes and Material Cycles Research Section
| Job Title | Name |
|---|---|
| Head | ENDO Kazuto |
| Fellow | YAMADA Kazuo |
| Research Associate | Gathuka Lincoln Waweru |
| Research Associate | Flemmy Samueloye |
| Specialist | ARAI Hiroyuki |
Environmental Impact Assessment Section
| Job Title | Name |
|---|---|
| Head | HAYASHI Seiji |
| Chief Senior Researcher | YOSHIOKA Akira |
| Senior Researcher | TSUJI Hideki |
| Senior Researcher | ISHII Yumiko |
| Senior Researcher | SAKAI Masaru |
| Researcher | IKUSHIMA Shiori |
Regional Environmental Renovation Section
| Job Title | Name |
|---|---|
| Senior Researcher | TSUJI Takashi |
| Research Associate | OWADA hiraku |
| Specialist | MONMA Hiroko |
Fukushima Coordination and Co-production Office
| Job Title | Name |
|---|---|
| Head | GOMI Kei |
| Senior Researcher | NAKAMURA Shogo |
| Senior Researcher | TSUJI Takashi |
| Specialist | ITO Yumiko |
| Specialist | KUSAKABE Naomi |
NIES Fukushima Regional Collaborative Research Center
10-2 Fukasaku, Miharu, Tamura District, Fukushima,
963-7700, Japan
Tel.+81-247-61-6561




