| Time (JST) | Session |
|---|---|
| 8:00 - 8:15 | Opening |
| 8:15 - 9:00 | 1. Results from current missions |
| 9:00 - 9:15 | Coffee break |
| 9:15 - 10:00 | 3. Retrieval algorithms and methods for inter-instrument and product Cal/Val |
| 10:00 - 16:00 | Poster Session at Gather Town (secretariat support available) and/or Break |
| 16:00 - 16:45 | 1. Results from current missions |
| 16:45 - 17:00 | Coffee break |
| 17:00 - 17:30 | 3. Retrieval algorithms and methods for inter-instrument and product Cal/Val |
| 17:30 - 17:50 | 4. Uncertainty quantification and bias correction techniques, including in situ measurements |
| 17:50 - 18:00 | 2. Status of / Results expected from future missions |
| 18:00 - | Poster Session at Gather Town (No secretariat support) and/or Break |
| Time (JST) | Session |
|---|---|
| 8:00 - 9:00 | 5. Observations to quantify hot spots and local/urban emissions |
| 9:00 - 9:15 | Coffee break |
| 9:15 - 10:00 | 6. Flux estimates and atmospheric inversions from space-based GHG measurements and solar-induced chlorophyll fluorescence (SIF) |
| 10:00 - 16:00 | Poster Session at Gather Town (secretariat support available) and/or Break |
| 16:00 - 17:00 | 6. Flux estimates and atmospheric inversions from space-based GHG measurements and solar-induced chlorophyll fluorescence (SIF) |
| 17:00 - 17:15 | Coffee break |
| 17:15 - 18:00 | 5. Observations to quantify hot spots and local/urban emissions |
| 18:00 - | Poster Session at Gather Town (No secretariat support) and/or Break |
| Time (JST) | Session |
|---|---|
| 8:00 - 9:00 | 2. Status of / Results expected from future missions |
| 9:00 - 9:15 | Coffee break |
| 9:15 - 9:30 | 2. Status of / Results expected from future missions |
| 9:30 - 10:00 | Invited Talk: Dr. David Crisp (Crisp Spectra, LLC) A Role for Space-based CO2 and CH4 observations in Greenhouse Gas Emissions Monitoring |
| 10:00 - 16:00 | Poster Session at Gather Town (secretariat support available) and/or Break |
| 16:00 - 16:50 | 7. Towards an international space-based GHG emission monitoring system |
| 16:50 - 17:00 | Coffee break |
| 17:00 - 17:30 | 8. Stakeholder needs and engagement for the Global Stocktake |
| 17:30 - 18:00 | Closing |
| US | Europe | |||
|---|---|---|---|---|
| PDT | EDT | UTC | CEST | JST |
| 16:00 | 19:00 | 23:00 | 1:00 | 8:00 |
| 17:00 | 20:00 | 0:00 | 2:00 | 9:00 |
| 18:00 | 21:00 | 1:00 | 3:00 | 10:00 |
| 19:00 | 22:00 | 2:00 | 4:00 | 11:00 |
| 20:00 | 23:00 | 3:00 | 5:00 | 12:00 |
| 21:00 | 0:00 | 4:00 | 6:00 | 13:00 |
| 22:00 | 1:00 | 5:00 | 7:00 | 14:00 |
| 23:00 | 2:00 | 6:00 | 8:00 | 15:00 |
| 0:00 | 3:00 | 7:00 | 9:00 | 16:00 |
| 1:00 | 4:00 | 8:00 | 10:00 | 17:00 |
| 2:00 | 5:00 | 9:00 | 11:00 | 18:00 |
IWGGMS-18 Secretariat
Satellite Observation Center, Earth System Division, National Institute for Environmental Studies,
16-2 Onogawa, Tsukuba, Ibaraki, 305-8506, Japan
Phone: +81 29 850 2550 / 2966
E-mail: iwggms-18[at]nies.go.jp