US | Europe | |||
---|---|---|---|---|
PDT | EDT | UTC | CEST | JST |
16:00 | 19:00 | 23:00 | 1:00 | 8:00 |
17:00 | 20:00 | 0:00 | 2:00 | 9:00 |
18:00 | 21:00 | 1:00 | 3:00 | 10:00 |
19:00 | 22:00 | 2:00 | 4:00 | 11:00 |
20:00 | 23:00 | 3:00 | 5:00 | 12:00 |
21:00 | 0:00 | 4:00 | 6:00 | 13:00 |
22:00 | 1:00 | 5:00 | 7:00 | 14:00 |
23:00 | 2:00 | 6:00 | 8:00 | 15:00 |
0:00 | 3:00 | 7:00 | 9:00 | 16:00 |
1:00 | 4:00 | 8:00 | 10:00 | 17:00 |
2:00 | 5:00 | 9:00 | 11:00 | 18:00 |
IWGGMS-18 Secretariat
Satellite Observation Center, Earth System Division, National Institute for Environmental Studies,
16-2 Onogawa, Tsukuba, Ibaraki, 305-8506, Japan
Phone: +81 29 850 2550 / 2966
E-mail: iwggms-18[at]nies.go.jp