Role | Name | Organization |
---|---|---|
Leader | Yosuke Niwa | National Institute for Environmental Studies |
Team Members
On this page, we introduce the participating researchers of the SII-8 Project.

Theme 1:Multi-scale evaluation of GHG budgets based on atmospheric observations
Role | Name | Organization |
---|---|---|
Leader | Yosuke Niwa | National Institute for Environmental Studies |
Member | Kyohei Yamada | National Institute for Environmental Studies |
Role | Name | Organization |
---|---|---|
Leader | Yasunori Tohjima | National Institute for Environmental Studies |
Member | Toshinobu Machida | National Institute for Environmental Studies |
Member | Yukio Terao | National Institute for Environmental Studies |
Member | Shinichiro Nakaoka | National Institute for Environmental Studies |
Member | Taku Umezawa | National Institute for Environmental Studies |
Member | Hiroshi Tanimoto | National Institute for Environmental Studies |
Role | Name | Organization |
---|---|---|
Leader | Masao Ishii | Meteorological Research Institute |
Member | Hiroyuki Tsujino | Meteorological Research Institute |
Member | Naohiro Kosugi | Meteorological Research Institute |
Member | Takashi Maki | Meteorological Research Institute |
Member | Kentaro Ishijima | Meteorological Research Institute |
Member | Yasumichi Tanaka | Meteorological Research Institute |
Member | Kazuhiro Tsuboi | Meteorological Research Institute |

Theme2:GHG estimation for effectiveness assessment of emission reduction and validation of Earth system model
Role | Name | Organization |
---|---|---|
Leader | Tomohiro Hajima | Japan Agency for Marine-Earth Science and Technology |
Role | Name | Organization |
---|---|---|
Leader | Tomohiro Hajima | Japan Agency for Marine-Earth Science and Technology |
Member | Michio Watanabe | Japan Agency for Marine-Earth Science and Technology |
Member | Kengo Sudo | Nagoya Univerisity |
Role | Name | Organization |
---|---|---|
Leader | Prabir K.Patra | Japan Agency for Marine-Earth Science and Technology |
Member | Masayuki Takigawa | Japan Agency for Marine-Earth Science and Technology |

Theme 3:GHG budget estimation based on emission inventories, observational data, and biogeochemical models
Role | Name | Organization |
---|---|---|
Leader | Akihiko Ito | National Institute for Environmental Studies |
Role | Name | Organization |
---|---|---|
Leader | Akihiko Ito | National Institute for Environmental Studies |
Member | Nobuko Saigusa | National Institute for Environmental Studies |
Member | Satoru Chatani | National Institute for Environmental Studies |
Member | Shuai Yin | National Institute for Environmental Studies |
Role | Name | Organization |
---|---|---|
Leader | Kazuhito Ichii | Chiba University |
Member | Naoko Saito | Chiba University |
Member | Shunji Kotsuki | Chiba University |