NIES Personnel
Permanent Staff Breakdown
| Administration Departments | 80 | |
|---|---|---|
| Research Department | 232 | (3) |
| Audit Office | 1 | |
| Executives | 5 | |
| Total | 318 | (3) |
Notes: Figures in parentheses indicate number of non-Japanese.
Fields of Expertise
(Researchers holding doctorates 99.1%)
| Basic Sciences | 94 | 43.12% |
|---|---|---|
| Engineering | 67 | 30.73% |
| Agricultural Sciences | 32 | 14.68% |
| Medical Sciences | 10 | 4.59% |
| Pharmaceutical Sciences | 4 | 1.83% |
| Veterinary Medicine | 3 | 1.38% |
| Social Sciences | 8 | 3.67% |
| Total | 218 | 100% |
Contract Staff Breakdown
| Senior Fellow | ||
|---|---|---|
| Fellow | 7 | |
| Research Associate | 84 | (50) |
| Junior Research Associate | 3 | (1) |
| Research Assistant | 23 | (9) |
| Senior Research Associate | 12 | (2) |
| Expert | 246 | (12) |
| Assistant Staff | 233 | |
| Senior Staff | ||
| Specially Appointed Researcher | 8 | |
| Total | 616 | (74) |
Notes: Figures in parentheses indicate number of non-Japanese.