| Name | Affiliation |
|---|---|
| Nobuo Mimura | Director,Institute for Global Change Adaptation Science (ICAS), Ibaraki University |
| Name | Affiliation |
|---|---|
| Nobuo Mimura | Director,Institute for Global Change Adaptation Science (ICAS), Ibaraki University |
| Research on dangerous level of global warming and global warming mitigation targets using integrated assessment model | ||
|---|---|---|
| (1) | Yasuaki Hijioka | Social and Environmental Systems Division, National Institute for Environmental Studies |
| Toshihiko Masui | Social and Environmental Systems Division, National Institute for Environmental Studies | |
| Yasuko Kameyama | Center for Global Environmental Research, National Institute for Environmental Studies | |
| Izumi Kubota | Social and Environmental Systems Division, National Institute for Environmental Studies | |
| Naota Hanasaki | Social and Environmental Systems Division, National Institute for Environmental Studies | |
| Research on development of sectoral impact functions (world) using global process model of global warming impacts | ||
| (2) | Kiyoshi Takahashi | Center for Global Environmental Research, National Institute for Environmental Studies |
| Comprehensive assessment of impacts on water resource management corresponding to each level of global warming | ||
|---|---|---|
| (1) | So Kazama | Graduate School of Engineering, Tohoku University |
| Impacts on agricultural water supply and demand and adaptation measures corresponding to each level of global warming | ||
| (2) | Hajime Tanji | National Agriculture and Food Research Organization |
| Assessment of impacts of global warming on urban water systems | ||
| (3) | Satoshi Takizawa | Graduate School of Engineering, The University of Tokyo |
| Policy options for water resource management corresponding to each level of global warming | ||
| (4) | Atsushi Hattori | River Department, National Institute for Land and Infrastructure Management |
| Assessment of increase or decrease in flood risk corresponding to each level of global warming | ||
| (5) | Taikan Oki | Institute of Industrial Science, The University of Tokyo |
| Research on quantification, creation of economic indices, and mapping of health risks of global warming taking adaptation measures into account (disability-adjusted life years: DALYs) | ||
|---|---|---|
| (1) | Masaji Ono | Environmental Health Sciences Division, National Institute for Environmental Studies |
| Research on global warming and mortality risks | ||
| (2) | Yasushi Honda | Graduate School of Comprehensive Human Sciences, University of Tsukuba |
| Research on global warming and heat stroke/heat stress | ||
| (3) | Masaji Ono | Environmental Health Sciences Division, National Institute for Environmental Studies |
| Research on atmospheric pollution risks accompanying global warming | ||
| (4) | Kenji Tamura | Environmental Health Sciences Division, National Institute for Environmental Studies |
| Research on projection of impacts of global warming on incidence of arthropod vector-borne infectious diseases | ||
| (5) | Ichiro Kurane | Department of Virology I, National Institute of Infectious Diseases |
| Mutsuo Kobayashi | Department of Medical Entomology, National Institute of Infectious Diseases | |
| Hiroshi Ohmae | Department of Parasitology, National Institute of Infectious Diseases | |
| Research on development of probabilistic assessment methods and assessment of variations in rice production due to climate change | ||
|---|---|---|
| (1) | Masayuki Yokozawa |
Agro-Meteorology Division, National Institute for Agro-Environmental Sciences |
| Motoki Nishimori | Agro-Meteorology Division, National Institute for Agro-Environmental Sciences | |
| Akihiko Kotera | National Institute for Agro-Environmental Sciences | |
| Research on probabilistic risk assessment of variations in rice production in China | ||
| (2) | Yosei Hayashi | Graduate School of Life and Environmental Sciences, University of Tsukuba |
| Research on projection of impacts of global warming on world food markets, and assessment of risks of price changes | ||
| (3) | Jun Furuya | Development Research Division, Japan International Research Center for Agricultural Sciences |
| Shintaro Kobayashi | Development Research Division, Japan International Research Center for Agricultural Sciences | |
| Research on impacts of global warming on forest vegetation and assessment of vulnerability | ||
|---|---|---|
| (1) | Nobuyuki Tanaka |
Department of Plant Ecology, Forestry and Forest Products Research Institute |
| Tetsuya Matsui | Hokkaido Research Center, Forestry and Forest Products Research Institute | |
| Research on projection and detection of impacts of global warming on highly sensitive ecosystems | ||
| (2) | Hiromu Daimaru | Department of Soil and Water Conservation, Forestry and Forest Products Research Institute |
| Hiroshi Kominami | Kansai Research Center, Forestry and Forest Products Research Institute | |
| Katsunori Nakamura | Tohoku Research Center, Forestry and Forest Products Research Institute | |
| Proposal of climate change sensitivity functions necessary for assessment of economic losses due to disasters and economic assessment of adaptation measures | ||
|---|---|---|
| (1) | Takeshi Suzuki |
Coastal and Marine Department, National Institute for Land and Infrastructure Management |
| Quantitative assessment of flood impacts and risks in coastal zones due to sea-level rise, storm surges accompanying typhoons, and river flooding, and studies on adaptation measures | ||
| (2) | Hiromune Yokoki | Center for Water Environment Studies, Ibaraki University |
| Projection of ground displacements in coastal zones due to sea-level rise caused by global warming, and adaptation measures | ||
| (3) | Hideo Komine | Department of Urban and Civil Engineering, College of Engineering, Ibaraki University |
| Assessment of compound ground disasters due to climate change including extreme weather events and major earthquakes, and adaptation measures | ||
| (4) | Kazuya Yasuhara | Department of Urban and Civil Engineering, College of Engineering, Ibaraki University |
| Hideyuki Tonooka | Center for Information Technology, Integrated Media Bureau, Ibaraki University | |
| Assessment of economic losses in ocean and river coastal zones due to sea-level rise and torrential downpour disasters caused by global warming | ||
| (5) | Guangqi Chen | Graduate School of Engineering, Kyushu University |
| Research on macroeconomic assessment of climate policies | ||
|---|---|---|
| (1) | Yasuhisa Hayashiyama | Graduate School of Economics and Management, Tohoku University |
| Hisayoshi Morisugi | Graduate School of Economics and Management, Tohoku University | |
| Atsushi Yoshimoto | Department of Mathematical Analysis and Statistical Inference, The Institute of Statistical Mathematics | |
| Kazunori Nakajima | Graduate School of Life Sciences, Tohoku University | |
| Research on microeconomic assessment of global warming impacts | ||
| (2) | Eiji Ohno | Faculty of Urban Science, Meijo University |
| Masafumi Morisugi | Faculty of Urban Science, Meijo University | |