| Invasion information | ||
| Range in Japan | Almost entire Japan |
|
| Origin | Unknown. | |
| Date | ca. 1865 | |
| Route | Deliberate: As ornamental plant | |
| Impact | Actually: Competition with native plants, crops, pasture, etc. Allelopathy, Parasite (insects, fungi, nematodes, viruses) Native organism(s) affected: Native grasses (Mt. Kiraigamine, Yatsugatake, Oze, Senjogahara, etc.), crops, pasture, etc. | |
| Regulation in Japan | No action for prevention, mitigation, control, or eradication. | |
| Introduced range in other countries | Europe, Asia | |
| Reference | Notes |
|
100 of the Japan’s Worst Invasive Alien Species |