•½¬17”N“x
| No | ”•\ŽÒ^‘è–Ú^ŒfÚŽ | Œ¤‹†‰Û‘èƒR[ƒh |
| 1 | ‚‚Ê‚¬³s | 0002BA047 |
| …Ž¿ | ||
| ŠÂ‹«‘ª’è‚Ì‚½‚ß‚ÌÅV•ªÍ‹Zp(Žðˆä’‰—Y,¬ŒFKˆê,–{…¹“ñŠÄC,ƒV[ƒGƒ€ƒV[o”Å,315p.),115-119(2005) | ||
| 2 | ŽÄ“cNs | 0305AG494 |
| ˆê”ʊ‹«’†‚̉»Šw•¨Ž¿‚Ì•ªÍ‚ɂ‚¢‚Ä | ||
| •ÛŒ’ˆã—ÉȊw,54(1):17-21(2005) | ||
| 3 | ã–ì´ˆê(*1),–k‘º—§ŽÀ(*1),’†‘º”üŽ÷(*1),‘å‘]ªŒ\Žq(*1),ŽÄ“cNs,Îè–r—Y(*1)(*1ˆï錧‰qŒ¤) | 0307ZZ476 |
| ˆÀ’蓯ˆÊ‘Ì•Wޝ‰»‡•¨‚ð—˜—p‚·‚é“®A•¨’†‚̃WƒtƒFƒjƒ‹ƒAƒ‹ƒVƒ“Ž_‚Ì‚‘¬‰t‘̃Nƒƒ}ƒgƒOƒ‰ƒtƒB[^ƒ^ƒ“ƒfƒ€Ž¿—Ê•ªÍ–@‚É‚æ‚é’è—Ê | ||
| •ªÍ‰»Šw,55:41-44(2006) | ||
| 4 | Uchida M.(*1),Shibata Y.,Ohkushi K.(*2),Yoneda M.,Kawamura K.(*3),Morita M.(*1JAMSTEC,*2Ibaraki Univ.,*3Hokkaido Univ.) | 0305AG494 0004AE041 |
| Age discrepancy between molecular biomarkers and calcareous foraminifera isolated from the same horizons of Northwest Pacific sediments | ||
| Chem.Geol.,218:73-89(2005) | ||
| 5 | Agusa T.(*1),Matsumoto T.(*1),Ikeoto T.(*1),Anan Y.(*1),Kubota R.(*1),Yasunaga G.(*1),Kunito T.(*2),Tanabe S.(*1),Ogi H.(*3),Shibata Y.(*1Ehime Univ.,*2Shinshu Univ.,*3Hokkaido Univ.) | 0105AD251 |
| Body distribution of trace elements in black-tailed gulls from roshiri iskand,Japan: Age-dependent accumulation and transfer to feathers and eggs | ||
| Environ.Toxicol.Chem.,24(9):2107-2120(2005) | ||
| 6 | Okazaki Y.(*1),Takahashi K.(*2),Katsuki K.(*2),Ono A.(*2),Hori J.(*2),Sakamoto T.(*3),Uchida M.(*4),Shibata Y.,Ikehara M.(*5),Aoki K.(*6)(*1Univ.Tokyo,*2Kyushu Univ.,*3JAMEST,*4Kochi Univ.,*5AIST) | 0105AE042 0105BB049 |
| Late quaternary paleoceanographic changes in the southwestern Okhotsk Sea: Evidence from geochemical,radiolarian,and diatom records | ||
| Deep-Sea Res.II,52:2332-2350(2005) | ||
| 7 | Miyata N.(*1),Maruo K.(*1),Tani Y.(*1),Tsuno H.(*2),Seyama H.,Soma M.(*1), Iwahori K.(*1)(*1Univ.Shizuoka,*2AIST) | 0507AE797 |
| Production of biogenic manganese oxides by anamorphic ascomycete fungi isolated from streambed pebbles | ||
| Geomicrobiol.J.,23:63-73(2006) | ||
| 8 | •½ˆäŽœŒb | 0105SP031 |
| ‘æ2‰ñ‚ß‚¾‚©‚ÌŠwZ`ŽáŽè…ŽYŠÖŒWŽÒ‚̉¡Šç`Ž”ˆç‚ÌS“¾`‹›‚½‚¿‚Ì‹³‚¦` | ||
| —{B,42(6):94-95(2005) | ||
| 9 | èm”—“T‹v | 0105SP031 |
| ƒ~ƒWƒ“ƒR‚ð—p‚¢‚½–³Ò’Å“®•¨‚Ì“à•ª”å‚©‚—‰»Šw•¨Ž¿ŒŸo–@ŠJ”|—cŽáƒzƒ‹ƒ‚ƒ“ì—p‚ð‚à‚‰»Šw•¨Ž¿‚̃XƒNƒŠ[ƒjƒ“ƒOŽŽŒ±–@‚Æ‚µ‚Ä—L–]| | ||
| ‰»Šw‚ƶ•¨,43(10):638-641(2005) | ||
| 10 | Oda S.,Tatarazako N.,Watanabe H.(*1)(*2),Morita M.,Iguchi T.(*1)(*2)(*1Natl.Int.Nat.Sci.,*2CREST/JST) | 0105SP031 |
| Production of male neonates in four cladoceran species exposed to a juvenile hormone analog,fenoxycarb | ||
| Chemosphere,60:74-78(2005) | ||
| 11 | Watanabe H.(*1)(*2),Tatarazako N.,Oda S.,Nishide H.(*1),Uchiyama I.(*1),Morita M.,Iguchi T.(*1)(*2)(*1NINS,*2Jpn.Sci.Technol.) | 0105SP031 |
| Analysis of expressed sequence tags of the water flea Daphnia magna | ||
| Genome,48:606-609(2005) | ||
| 12 | Tatarazako N.,Oda S.,Morita M.,Sonobe H.,Watanabe H.,Iguchi T. | 0105SP031 |
| Insecticides for juvenile hormone agonists exert the influence on the occurrence of the male daphnid | ||
| Proc.Jpn.Soc.Comp.Eendocrinol.No.17,2002(Tanaka S.,Suzuki M. eds.,Jpn.Soc.Comp.Endocrinol.,108p.),87(2002) | ||
| 13 | Oda S.,Tatarazako N.,Watanabe H.(*1)(*2),Morita M.,Iguchi T.(*1)(*2)(*1CREST/JST,*2Natl.Inst.Nat.Sci) | 0105SP031 |
| Production of male neonates in Daphnia magna(Cladocera,Crustacea) exposed to juvenile hormones and their analogs | ||
| Chemosphere,61:1168-1174(2005) | ||
| 14 | Kondo T.,Yamamoto H.(*1),Tatarazako N.,Kawabe K.,Koshino M.,Hirai N.,Morita M.(*1Univ.Tokushima) | 0105SP031 |
| Bioconcentration factor of relatively low concentrations of chlorophenols in Japanese medaka | ||
| Chemosphere,61:1299-1304(2005) | ||
| 15 | ’¹ŽR¬ˆê(*1),‹ß“¡—²”V(*1),‰œ‘ºGˆê(*1),…ãºO(*1),ŽRèŒh‹v(*1),–،ˉÀ(*1),“ú‹g^ˆê˜Y(*1),aŒûr–¾(*1),“c’†“Ö,¼ì‰ë‚(*1•xŽRŒ§ŠÂ‹«‰ÈƒZ) | 0305BC499 |
| ‘å‹C’†‚̃zƒE‘f‰»‡•¨‚ÌHê”¶Œ¹”ro”Z“x‹y‚ÑŽü•ӊ‹«”Z“x‘ª’è•û–@‚ÌŒŸ“¢ | ||
| ƒGƒRƒeƒNƒmƒƒW[Œ¤‹†,11(1):23-27(2005) | ||
| 16 | “c’†“Ö | 0304CD564 |
| pH4‚©‚玩‘R‚É’†«‰»‚µ‚½‹üŽÎ˜HŒÎ‚Ì«—ˆ—\‘ªF•x‰h—{‰»‚©ÄŽ_«‰»‚© | ||
| •½¬15`16”N“x‰ÈŒ¤”ï•â•‹à(Šî”ÕŒ¤‹†(C)(2))Œ¤‹†¬‰Ê•ñ‘(“c’†“Ö’˜,(“Æ)‘—§ŠÂ‹«Œ¤‹†Š,•¶‰ÈÈŽó‘õ•ñ‘,119p.),(2005) | ||
| 17 | ’¹ŽR¬ˆê(*1),‹ß“¡—²”V(*1),‰œ‘ºGˆê(*1),…ãºO(*1),ŽRèŒh‹v(*1),–،ˉÀ(*1),“ú‹g^ˆê˜Y(*1),aŒûr–¾(*1),“c’†“Ö,¼ì‰ë‚(*1•xŽRŒ§ŠÂ‹«‰ÈƒZ) | 0305BC499 |
| lHA•¨–\˜I‘•’u‚ð—p‚¢‚½‘å‹C’†ƒzƒE‘f‰»‡•¨‚É‚æ‚éŠeŽí–ìØ,‰€Œ|A•¨‹y‚ÑŽ÷–؂̉©‰»EŠŒ•Ï“™‚ÌáŠQ | ||
| ŠÂ‹«‰»Šw,15:761-770(2005) | ||
| 18 | Nara F.(*1)(*2),Tani Y.(*2),Soma Y.(*2),Soma M.(*2),Naraoka H.(*1),Watanabe T.(*1),Horiuchi K.(*3),Kawai T.(*4),Oda T.(*4),Nakamura T.(*4)(*1Tokyo Metoro.Univ.,*2Univ.Shizuoka,*3Hirosaki Univ.,*4Nagoya Univ.) | 0105AE042 |
| Response of phytoplankton productivity to climate change recorded by sedimentary photosynthetic pigments in Lake Hovsgol(Mongolia)for the last 23,000 years | ||
| Quat.Int.,136:71-81(2005) | ||
| 19 | Yokouchi Y.,Mukai H.,Saito T.,Shirai T.,Taguchi S.(*1)(*1AIST) | 0508BB770 |
| In situ monitoring study of HFCs,PFCs,SF6,CFCs,and HCFCs at a remote station in East Asia | ||
| NON-CO2 Greenhouse Gases: Science,Control,Policy and Implementation(Proc.4th Intl.Symp.NCGG)(CD-ROM)(Amstel A.van ed.,Millpress Science Publishers,768p.),413-416(2005) | ||
| 20 | Yokouchi Y.,Hasebe F.(*1),Fujiwara M.(*1),Takashima H.(*2),Shiotani M.(*2),Nishi N.(*2),Kanaya Y.(*3),Hashimoto S.(*4),Fraser P.(*5),Toom-Sauntry D.(*6),Mukai H.,Nojiri Y.(*1Hokkaido Univ.,*2Kyoto Univ.,*3JAMSTEC,*4Univ.Shizuoka,*5CSIRO,*6Meteorol.Serv.Canada) | 0105AF045 0204BA344 |
| Correlations and emission ratios among bromoform,dibromochloromethane,and dibromomethane in the atmosphere | ||
| J.Geophys.Res.,110:D23309(2005) | ||
| 21 | •Ä“cõ | 0004AE041 |
| ŽOˆøˆâÕo“ylœ‚¨‚æ‚Ñ“®•¨œ‚É‚¨‚¯‚铯ˆÊ‘Ì•ªÍ | ||
| ޵”öŽsŽOˆøˆâÕIV(¬“ˆ–FF,ˆÀ’†—æ”ü,•Ä“cõ‘¼•Ò,Î쌧‹³ˆçˆÏˆõ‰ï,Î쌧–„‘ •¶‰»àƒZƒ“ƒ^[,216p.),83-88(2005) | ||
| 22 | •Ä“cõ | 0004AE041 |
| œ‚ÌŒ³‘f•ªÍ(H‚ׂ½‚à‚Ì‚ð’m‚é) | ||
| “ê•¶VS–í¶(‘—§‰ÈŠw”Ž•¨ŠÙE‘—§—ðŽj–¯‘°”Ž•¨ŠÙE“Ç”„V•·“Œ‹ž–{ŽÐ•¶‰»Ž–‹Æ•”•Ò,“Ç”„V•·“Œ‹ž–{ŽÐ,141p.),100-101(2005) | ||
| 23 | Yoneda M.,Saso A.(*1),Suzuki R.(*2),Shibata Y.,Morita M.,Suwa G.(*1),Akazawa T.(*3)(*1Univ.Museum,Univ.Tokyo,*2Environ.Res.Cent.,*3Kochi Univ.Technol.) | 0004AE041 |
| Chronology of the Yayoi skeletal remains from the Kanto district,Japan: a preliminary re-evaluation by radiocarbon dating of postcranial material | ||
| Anthropol.Sci.,113:169-182(2005) | ||
| 24 | Akazawa T.(*1),Muhesen S.(*2),Dodo Y.(*3),Kondo O.(*4),Yoneda M.,Griggo C.(*5),Ishida H.(*6)(*1Inst.Res.Cent.,*2Damascus Univ.,*3Tohoku Univ.Sch.Med.,*4Univ.Tokyo,*5Univ.Joseph Fourier,*6Univ.Ryukyus) | 0004AE041 |
| Neanderthal burials: Excavations of the dederiyeh cave,syria | ||
| From the River to the Sea(Aurenche O.,Miere M.Le,Sanlaville P. eds.,Archaeopress,394p.),241-270(2005) |