•½�¬16”N“x
| No | ”•\ŽÒ�^‘è–Ú�^Œf�ÚŽ� | Œ¤‹†‰Û‘èƒR�[ƒh |
| 1 | Kinoshita K.(*1),Shida Y.(*1),Sakuma C.(*1),Ishizaki M.(*2),Kiso K.(*3),Shikino O.(*4),Ito H.,Morita M.,Ochi T.(*5),Kaise T.(*1)(*1Tokyo Univ.Phram.Life Sci.,*2Ibaraki Pref.Health Lob.,*3Trichemical Lab.,*4PerkinElmer,*5Teikyo Univ.) | 0105SP032 |
| Determinaiton of diphenylarsinic acid and pehenylarsonic acid,the degradation products of organoarsenic chemical warfare agents,in well water by HPLC-ICP-MS | ||
| Appl.Ogranometal.Chem.,(19):287-293(2005) | ||
| 2 | ‚‚Ê‚¬�³�s | 0002BA047 |
| ŽŽ—¿�ÌŽæ | ||
| •ª�͉»ŠwŽÀŒ±‚Ì’PˆÊ‘€�ì–@(“ú–{•ª�͉»Šw‰ï•Ò,’©‘q�‘“X,274p.),59-73(2004) | ||
| 3 | ‚‚Ê‚¬�³�s,“¡�Xˆê’j(*1),’†–ì•�(*1),Œ´“‡�È(*1•ºŒÉŒ§Œ’�NŠÂ‹«‰ÈŒ¤ƒZ) | 0002BA047 |
| ƒtƒFƒŠ�[‚ð—˜—p‚·‚éŠC—mŠÏ‘ªƒvƒ‰ƒbƒgƒtƒH�[ƒ€‚ÌŠJ”‹y‚Ñ“ú–{‹ßŠC‚É‚¨‚¯‚é—LŠQ‰»Šw•¨Ž¿‚É‚æ‚éŠC—m‰˜�õŠÏ‘ª | ||
| •ª�͉»Šw,53(12):1375-1387(2004) | ||
| 4 | �‚àV‰Ãˆê,ŽÄ“c�N�s,�X“c�¹•q | 0105AA273 |
| ƒgƒLƒTƒtƒFƒ“‚̊‹«“®‘ԂƃKƒXƒNƒ�ƒ}ƒgƒOƒ‰ƒtƒB�[�^Ž¿—Ê•ª�Í–@‚É‚æ‚é’è—Ê | ||
| ŠÂ‹«‰»Šw,13(2):343-367(2003) | ||
| 5 | �‚àV‰Ãˆê,ŽÄ“c�N�s | 0105AA273 |
| Žc—¯�«—L‹@‰˜�õ•¨Ž¿‚Ì•ª�Í | ||
| ‚Ô‚ñ‚¹‚«,2004(2):94-100(2004) | ||
| 6 | ŽOƒcŒû�ä—T | 0105BB049 |
| ƒTƒ“ƒS�œŠi”N—Ö‚Ì(14)C•ª�͂ɂæ‚éŠC—mŠÂ‹«Œ¤‹† | ||
| ’n‹…‰»Šw,38(4):287-301(2004) | ||
| 7 | Chatterjee A.,Shibata Y.,Tao H.(*1),Tanaka A.,Morita M.(*1Natl.Ins.Resour.Environ.) | 0105AE042 0105AD249 0105AD251 |
| High-performance liquid chromatography-ultrasonic nebulizer high-power nitrogen microwave-induced plasma mass spectrometry,real-time on-line coupling for selenium speciation study | ||
| J.Chromatogr.A,1042:99-106(2004) | ||
| 8 | Uchida M.(*1),Shibata Y.,Ohkushi K.(*2),Ahagon N.(*1),Hoshiba M.(*1)(*1JAMSTEC,*2Ibaraki Univ.) | 0004AE041 0105BB049 |
| Episodic methane release events from Last Glacial marginal sediments in the western North Pacific | ||
| Geochem.Geophys.Geosyst.,5(Q08005):1-14(2004) | ||
| 9 | Matsumoto K.(*1),Uchida M.(*1),Kawamura K.(*2),Shibata Y.,Morita M.(*1JAMSTEC,*2Hokkaido Univ.) | 0305AG494 0004AE041 |
| Radiocarbon variability of fatty acids in semi-urban aerosol samples | ||
| Nucl.Instr.Methods Phys.Res.B,223/224:842-847(2004) | ||
| 10 | Uchida M.(*1),Shibata Y.,Yoneda M.,Kobayashi T.,Morita M.(*1JAMSTEC) | 0105BB049 0305AG494 |
| Technical progress in AMS microscale radiocarbon analysis | ||
| Nucl.Instr.Methods Phys.Res.B,223/224:313-317(2004) | ||
| 11 | Shibata Y.,Tanaka A.,Horiguchi T.,Kaya K.(*1),Watanabe M.,Morita M.(*1Tohoku Univ.) | 0105AD251 |
| Environmental specimen banking and time capsule project at the National Institute for Environmental Studies,Japan | ||
| Proc.1st Int.Symp.Environ.Behav.Ecol.Impacts Persistent Toxic Subst.,13-18(2004) | ||
| 12 | Dang P.X.(*1),Mitsuguchi T.,Kitagawa H.(*2),Shibata Y.,Kobayashi T.(*1Vietnam Natl.Cent.Nat.Sci.Tech.,*2Nagoya Univ.) | 0105BB049 |
| Marine reservoir correction in the south of Vietnam estimated from an annually-banded coral | ||
| Radiocarbon,46(2):657-660(2004) | ||
| 13 | Mitsuguchi T.,Kitagawa H.(*1),Matsumoto E.(*1),Shibata Y.,Yoneda M.,Kobayashi T.,Uchida T.(*2),Ahagon N.(*3)(*1Nagoya Univ.,*2Nagoya Inst.Tech.,*3JAMSTEC) | 0105BB049 |
| High-resolution (14)C analyses of annually-banded coral skeletons from Ishigaki Island, Japan: implications for oceanography | ||
| Nucl.Instr.Methods Phys.Res.B,223/224:455-459(2004) | ||
| 14 | Nakamiya K.,Shibata Y.,Ito H.,Edmonds J.S.,Morita M. | 0105AA168 0105AA165 |
| Synthesis of phenyl arsenic analytical standards related to contaminated well water in Kamisu, Ibaraki,Japan | ||
| Appl.Ogranometal.Chem.,19:282-286(2005) | ||
| 15 | Hong Y.T.(*1),Hong B.(*1),Lin Q.H.(*1),Shibata Y.,Hirota M.(*2),Zhu Y.X.(*1),Leng X.T.(*3),Wang Y.(*1),Wang H.(*1),Yi L.(*1)(*1Inst.Geochem.Chin.Acad.Sci.,*2Environ.Res.Cent.,*3Northeast Norm.Univ.) | 0105BB049 |
| Inverse phase oscillations between the East Asian and Indian Ocean summer monsoons during the last 12000 years and paleo-El Nino | ||
| Earth Planet Sci.Lett.,231:337-346(2005) | ||
| 16 | Seyama H.,Wang D.(*1),Soma M.(*2)(*1Ulvac-Phi,*2Univ.Shizuoka) | 0105AE042 |
| X-ray photoelectron microscopic imaging of the chemical bonding state of Si in a rock sample | ||
| Surf.Interface Anal.,36:609-612(2004) | ||
| 17 | Tani Y.(*1),Ohashi M.(*1),Miyata N.(*1),Seyama H.,Iwahori K.(*1),Soma M.(*1)(*1Univ.Shizuoka) | 0105AE042 |
| Sorption of Co(2),Ni(2),and Zn(2) on biogenic manganese oxides produced by a Mn-oxidizing fungus,Strain KR21-2 | ||
| J.Environ.Sci.Health,A,39(10):2641-2660(2004) | ||
| 18 | Tani Y.(*1),Miyata N.(*1),Ohashi M.(*1),Ohnuki T.(*2),Seyama H.,Iwahori K.(*1),Soma M.(*1)(*1Univ.Shizuoka,*2JAERI) | 0105AE042 |
| Interaction of inorganic arsenic with biogenic manganese oxide produced by a Mn-Oxidizing fungus, strain KR21-2 | ||
| Environ.Sci.Technol.,38(24):6618-6624(2004) | ||
| 19 | èm”—“T‹v,�¬“c�d�l,ˆ¢•”—ÇŽq,�X“c�¹•q,ˆäŒû‘×�ò(*1)(*2)(*1CREST/JST,*2Ž©‘R‰ÈŠwŒ¤‹@�\) | 0105SP031 |
| ƒ~ƒWƒ“ƒR‚ð—p‚¢‚½�bŠk—ނɑ΂·‚é“à•ª”å�˜—�‰»Šw•¨Ž¿‚̃XƒNƒŠ�[ƒjƒ“ƒO–@ŠJ” | ||
| ŠÂ‹«‰ÈŠw‰ïŽ�,17(6):439-449(2004) | ||
| 20 | èm”—“T‹v | 0105SP031 |
| 2.1 ƒ�ƒ_ƒJ‚ðŽg—p‚µ‚½ŽŽŒ±•û–@‚ÌŠJ”�|“úŠØ‚̃�ƒ_ƒJ‚ð—p‚¢‚½ƒtƒB�[ƒ‹ƒh’²�¸‚Ì‚½‚߂̊î‘b“IŒ¤‹†�| | ||
| •½�¬15”N“x“à•ª”å�˜—�‰»Šw•¨Ž¿–â‘è‚ÉŠÖ‚·‚é“úŠØ‹¤“¯Œ¤‹†•ñ���‘((“Æ)�‘—§ŠÂ‹«Œ¤‹†�Š,ŠÂ‹«�ÈŽó‘õ•ñ���‘,171p.),8-14(2004) | ||
| 21 | Tatarazako N.,Ishibashi H.(*1),Teshima K.(*1),Kishi K.(*2),Arizono K.(*1)(*1Pref.Univ.Kumamoto,*2Jpn.Pulp Pap.Res.Inst.) | 0105SP031 |
| Effects of triclosan on various aquatic organisms | ||
| Environ.Sci.,11(2):133-140(2004) | ||
| 22 | Tatarazako N.,Koshio M.,Hori H.(*1),Morita M.,Iguchi T.(*2)(*3)(*1Minist.Environ.Jpn.,*2CREST/JST,*3Okazaki Natl.Res.Inst.) | 0105SP031 |
| Validation of an enzyme-linked immunosorbent assay method for vitellogenin in the medaka | ||
| J.Health Sci.,50(3):301-308(2004) | ||
| 23 | Hirai N.,Tatarazako N.,Koshio M.,Kawabe K.,Shiraishi F.,Hayakawa Y.,Morita M. | 0105SP031 |
| Seasonal changes in sex ratio,maturation,and size composition of fresh water snail,sinotaia quadrata histrica,in Lake Kasumigaura | ||
| Environ.Sci.,11(5):243-257(2004) | ||
| 24 | Aung N.N.(*1),Yoshinaga J.(*1),Tanaka A.(*1Univ.Tokyo) | 0105AE042 |
| Lead in playground soil:exposure estimation of children via ingestion and contamination source | ||
| J.Environ.Chem.,14(3):545-553(2004) | ||
| 25 | •½—ÑŠ²Œ[,�¼”öŠî”V(*1)“c粌‰,�¬—Ñ�LŽ¡,Ž›“c–õŽq(*2)‘��ì�T“ñ˜Y(*3)(*1“Œ‘å‰@,*2�‚‹P“xŒõ‰ÈŒ¤ƒZ,*3�L“‡‘å‰@) | 0305AE516 |
| Ž©“®ŽÔŠÖ˜A—±Žq‚Ɋ܂܂ê‚錳‘f‚̉»ŠwŽíŒ`‘Ô•ª�͂Ɋւ·‚éƒ}ƒCƒNƒ�XAFSŒ¤‹† | ||
| •¶•”‰ÈŠw�ȃiƒmƒeƒNƒmƒ�ƒW�[‘��‡Žx‰‡ƒvƒ�ƒWƒFƒNƒgSpring-8Œ¤‹†�¬‰Ê•ñ���‘,2:133-135(2004) | ||
| 26 | Hirabayashi M.(*1),Matsuo M.(*1),Tanabe K.,Kobayashi S.,Nomura M.(*2)(*1Grad.Sch.Univ.Toyo,*2KEK) | 0305AE516 0105AA295 |
| Characterization of nickel in airborne particulate matter by XANES technique | ||
| Photon Fact.Act.Rep.2003,21B:29(2004) | ||
| 27 | –xŒû•q�G | 0105AA166 |
| 21.ƒgƒŠƒuƒ`ƒ‹ƒXƒY‰»�‡•¨ | ||
| ŠÂ‹«‰»Šw•¨Ž¿‚Ì‘ãŽÓ‚Æ‚»‚ÌŽü•Ó(‰¬–ìŒi‹K,�¬ŒIˆê‘¾ŠÄ�C,(�à)“ú–{Œö�O‰q�¶‹¦‰ï,362p.),199-211(2003) | ||
| 28 | –xŒû•q�G | 0105AA166 |
| 22.ƒgƒŠƒtƒFƒjƒ‹ƒXƒY‰»�‡•¨ | ||
| ŠÂ‹«‰»Šw•¨Ž¿‚Ì‘ãŽÓ‚Æ‚»‚ÌŽü•Ó(‰¬–ìŒi‹K,�¬ŒIˆê‘¾ŠÄ�C,(�à)“ú–{Œö�O‰q�¶‹¦‰ï,362p.),213-230(2003) | ||
| 29 | –xŒû•q�G | 0105AA166 |
| 10.ŠÂ‹«•Û‘S‚Ɖž—p�¶‘ÔŠw 10�E4.–L‚©‚È’n‹…‚Í’N‚Ì‚à‚Ì�H “à•ª”åŠh—�•¨Ž¿ | ||
| �¶‘ÔŠw“ü–å(“ú–{�¶‘ÔŠw‰ï•Ò,“Œ‹ž‰»Šw“¯�l,273p.),234(2004) | ||
| 30 | –xŒû•q�G | 0105AA166 |
| ŠÂ‹«ƒzƒ‹ƒ‚ƒ“‚ª�¶‘ÔŒn‚É‹y‚Ú‚·‰e‹¿(3)�|Œ¤‹†‚ÌŠî–{“I‚È�l‚¦•û�| | ||
| ŠÂ‹«ƒzƒ‹ƒ‚ƒ“ •¶–¾�EŽÐ‰ï�E�¶–½,4:193-204(2004) | ||
| 31 | ‰¡“à—zŽq | 0002CD056 |
| ”M‘шæ‚É‚¨‚¢‚Ä�A•¨‚©‚ç‘å‹C’†‚É•ú�o‚³‚ê‚é‹É�«—L‹@‰»�‡•¨‚Ì•ª•z‚ƕϓ®‚ÉŠÖ‚·‚錤‹† | ||
| •½�¬12�`14”N“x‰ÈŠwŒ¤‹†”ï•â�•‹à(Šî”ÕŒ¤‹†(C)(2))Œ¤‹†�¬‰Ê•ñ���‘(‰¡“à—zŽq‘ã•\’˜,(“Æ)�‘—§ŠÂ‹«Œ¤‹†�Š,•¶‰È�ÈŽó‘õ•ñ���‘,17p.),(2003) | ||
| 32 | ‰|–{�F‹P(*1),‰¡“à—zŽq,�ò�Ž�K(*1),ˆîŠ_•qŽ¡(*2)(*1“Œ—m‘å,*2JAXA) | 0204BA344 |
| PFC,HFC‚ðŠÜ‚Þƒnƒ�ƒJ�[ƒ{ƒ“•ª�̓VƒXƒeƒ€‚ÌŠJ”‚Æ‘å‹CŠÏ‘ª‚ւ̉ž—p | ||
| ‘å‹CŠÂ‹«Šw‰ïŽ�,40:1-8(2005) | ||
| 33 | ‰¡“à—zŽq | 0204BA344 |
| “ŒƒAƒWƒA‚É‚¨‚¯‚éƒnƒ�ƒJ�[ƒ{ƒ“”r�oŽÀ‘ԉ𖾂̂½‚߂̊ϑªŒ¤‹† | ||
| ‚©‚ñ‚«‚傤,30(2):42-43(2005) | ||
| 34 | Yokouchi Y.,Inagaki T.(*1),Yazawa K.(*1),Tamaru T.(*1),Enomot T.(*2),Izumi K.(*2)(*1JAXA,*2Toyo Univ.) | 0204BA344 0105AF045 |
| Estimates of ratios of anthropogenic halocarbon emissions from Japan based on aircraft monitoring over Sagami Bay,Japan | ||
| J.Geophys.Res.,110:10.1029/2004JD005320(2005) | ||
| 35 | •Ä“c�õ,“à“c�¹’j(*1)œA“c�³Žj,ŽÄ“c�N�s(*1ŠC—mŒ¤ŠJ”‹@�\) | 0004AE041 0105BB049 0305AG494 |
| ‰Á‘¬ŠíŽ¿—Ê•ª�Í–@‚É‚æ‚éŠÂ‹«ŽŽ—¿‚Ì•ª�Í | ||
| ‚Ô‚ñ‚¹‚«,(8):473-478(2004) | ||
| 36 | •Ä“c�õ | 0004AE041 |
| ŒÃ�l�œ�E‰»�Î�œ‚Ì•ª�Í | ||
| ‚Ô‚ñ‚¹‚«,2005(1):30-34(2005) | ||
| 37 | •Ä“c�õ | 0004AE041 |
| ŒÃ�l�œ‚©‚猩‚¦‚Ä‚‚é“ê•¶�l‚Ì�H�¶Šˆ | ||
| Ajico News,(216):9-14(2005) | ||
| 38 | •Ä“c�õ | 0004AE041 |
| 2‚‚Ì�l—Þ‚ª�o‰ï‚Á‚½‚Æ‚« | ||
| ƒlƒAƒ“ƒfƒ‹ƒ^�[ƒ‹�l‚Ì�³‘Ì(�ÔàVˆÐ•Ò’˜,’©“ú�V•·ŽÐ,313p.),113-139(2005) | ||
| 39 | Kanke H.(*1),Uchida M.(*2),Okuda T.(*3),Yoneda M.,Takada H.(*1),Shibata Y.,Morita M.(*1Tokyo Univ.Agr.Technol.,*2JAMSTEC,*3Keio Univ.) | 0305AG494 0004AE041 |
| Compound-specific radiocarbon analysis of polycyclic aromatic hydrocarbons(PAHs) in sediments from an urban reservoir | ||
| Nucl.Instr.Methods Phys.Res.B,223/224:545-554(2004) | ||
| 40 | Yoneda M.,Shibata Y.,Tanaka A.,Uehiro T.,Morita M.,Uchida M.(*1),Kobayashi T.(*2)Kobayashi C.(*2),Suzuki R.(*3),Miyamoto K.(*4),Hancock B.(*5),Dibden C.(*5),Edmonds J.S.(*1JAMSTEC,*2Hakuto,*3Environ.Res.Cent.,*4Nihon Siber Hegner,*5West.Aust.Mar.Res.Lab.) | 0105BB049 0004AE041 |
| AMS 14C measurement and preparative techniques at NIES-TERRA | ||
| Nucl.Instr.Methods Phys.Res.B,223/224:116-123(2004) | ||
| 41 | Yoneda M.,Shibata Y.,Morita M.,Hirota M.(*1),Suzuki R.(*1),Uzawa K.(*2),Ohshima N.(*3),Dodo Y.(*4)(*1Environ.Res.Cent.,*2Univ.East Asia,*3Date City Board Educ.,*4Grad.Sch.Med.) | 0105SP031 |
| Interspecies comparison of marine reservoir ages at the Kitakogane shell midden,Hokkaido,Japan | ||
| Nucl.Instr.Methods Phys.Res.B,223/224:376-381(2004) | ||
| 42 | Edmonds J.S.,Nomachi M,Terasaki M.,Morita M,Skelton B.W.(*1),White A.H.(*1)(*1Univ.West.Aust.) | 0105AE181 |
| The reaction of bisphenol A 3,4-quinone with DNA | ||
| Biochem.Biophys.Res.Commun.,319:556-561(2004) | ||
| 43 | Ayvazian S.G.(*1),Bastow T.P.(*1),Edmonds J.S.,How J.(*2),Nowara G.B.(*1)(*1West.Aust.Mar.Res.Lab.,*2Edith Cowan Univ.) | 0105AA165 |
| Stock structure of Australian herring(Arripis georgiana) in southwestern Australia | ||
| Fish.Res.,67(1):39-53(2004) | ||
| 44 | Jenkins R.O.(*1),Ritchie A.W.(*1),Edmonds J.S.,Goessler W.(*2),Molenat N.(*3),Kuehnelt D.(*2),Harrington C.F.,Sutton P.G.(*1De Montfort Univ.,*2Karl Franzens Univ.,*3Univ.De Pau) | 0105AA165 |
| Bacterial degradation of arsenobetaine via dimethylarsinoylacetate | ||
| Arch.Microbiol.,180(2):142-150(2004) | ||
| 45 | Lenanton R.C.J.(*1),Valesini F.(*2),Bastow T.P.(*3),Nowara G.B.(*1),Edmonds J.S.,Connard M.N.(*2)(*1West.Aust.Mar.Res.Lab.,*2Murdoch Univ.,*3Curtin Univ.Technol.) | 0105AA165 |
| The use of stable isotope ratios in whitebait otolith carbonate to identify the source of prey for Western Australian penguins | ||
| J.Exp.Mar.Biol.Ecol.,291:17-27(2003) | ||
| 46 | Ritchie A.W.(*1),Edmonds J.S.,Goessler W.(*2),Jenkins R.O.(*1)(*1De Montfort Univ.,*2Karl Franzens Univ. | 0105AA165 |
| An origin for arsenobetaine involving bacterial formation of an arsenic-carbon bond | ||
| FEMS Microbiol.Lett.,235(1):95-99(2004) |