•½¬14”N“x
| No | ”•\ŽÒ^‘è–Ú^ŒfÚŽ | Œ¤‹†‰Û‘èƒR[ƒh |
| 1 | ‚‚Ê‚¬³s | 0002BA047 |
| ŠÂ‹«ŽŽ—¿‚ÌŽæ‚舵‚¢‚ɂ‚¢‚Ä | ||
| ƒPƒ~ƒJƒ‹ƒGƒ“ƒWƒjƒ„ƒŠƒ“ƒO,47(6):16-20(2002) | ||
| 2 | ‚‚Ê‚¬³s | 0002BA047 |
| ŠC—m‰˜õ | ||
| ŠÂ‹«ƒnƒ“ƒhƒuƒbƒN(Š—zˆêŠÄC,ŠÛ‘P,1211p.),498-507(2002) | ||
| 3 | ‚‚Ê‚¬³s,“¡Xˆê’j(*1),’†–ì•(*1),Œ´“‡È(*1•ºŒÉŒ§Œ’NŠÂ‹«‰ÈŒ¤ƒZ) | 0002BA047 |
| ’èŠúƒtƒFƒŠ[‚ð—˜—p‚µ‚½ŠC…’†—LŠQ‰»Šw•¨Ž¿‚ÌŠÏ‘ª | ||
| •ªÍ‰»Šw,51(11):1001-1008(2002) | ||
| 4 | ŽÄ“cNs,‚àV‰Ãˆê | 0105AD251 |
| POPs•À‚тɂ»‚Ì•ªÍ–@‚ɂ‚¢‚Ä | ||
| ¶Šˆ‰q¶,46(6):237-241(2002) | ||
| 5 | ŽÄ“cNs | 0004AE041 0105BB049 |
| ‰Á‘¬ŠíŽ¿—Ê•ªÍ–@‚̊‹«Œ¤‹†‚ւ̉ž—p | ||
| ‰»Šw‚Æ‹³ˆç,50:826-827(2002) | ||
| 6 | Shibata Y.,Yoneda M.,Uchida M.(*1),Tanaka A.,Uehiro T.,Yoshinaga J.(*2),Morita M.(*1Jpn.Mar.Sci.& Technol.Cent.,*2Univ.Tokyo) | 0102CB052 0105BB049 |
| Accelerator mass spectrometry researches at NIES-TERRA | ||
| ISMAS Silver Jubilee Symposium on Mass Spectrometry Vol.1(AggarwalS.K.ed,ISMAS,538p.),353-367(2003) | ||
| 7 | Shibata Y.,Yoneda M.,Tanaka A.,Uehiro T.,Morita M.,Uchida M.(*1),Yoshinaga J.(*2),Hirota M.(*3)(*1Jpn.Mar.Sci.& Technol.Cent.,*2Univ.Tokyo,*3Environ.Res.Cent.) | 0004AE041 |
| Application of acclelerator mass spectrometry (AMS) to environmental researches | ||
| JAERI Conf.(Takai K.,Sakurai S.,Usuda S.,Watanabe K.eds.,Jpn.Atom.Energ.Res.Inst.,98p.),39-44(2002) | ||
| 8 | Shibata Y.,Hirota M.(*1),Uchida M.(*2),Yoneda M.,Tanaka A.,Uehiro T.,Yoshinaga J.(*3),Ito H.,Morita M.(*1Environ.Res.Cent.,*2Jpn.Mar.Sci.& Technol.Cent.,*3Univ.Tokyo) | 0004AE041 |
| CG-AMS program at NIES-TERRA | ||
| Anal.Sci.,17 Suppl.:i625-i628(2001) | ||
| 9 | Seyama H. | 0102CD055 0105AE042 |
| Application of SIMS to the analysis of environmental samples | ||
| Appl.Surf.Sci.,203/204:745-750(2003) | ||
| 10 | Seyama H.,Kinoshita K.(*1),Soma M.(*2)(*1Sci.Univ.Tokyo,*2Univ.Shizuoka) | 0102CD055 |
| Surface alteration of plagioclase during acid dissolution | ||
| Surf.Interface Anal.,34(1):289-292(2002) | ||
| 11 | “c•ÓŒ‰ | 0103AE040 |
| ‘å‹C—LŠQ‰»Šw•¨Ž¿ŠÄŽ‹—pŽ©“®˜A‘±‘½¬•ª“¯ŽžŒv‘ªƒZƒ“ƒT[‹Zp‚ÌŠJ”‚ÉŠÖ‚·‚錤‹† | ||
| ŽY‹Æ‚Ɗ‹«,31(7):26-30(2002) | ||
| 12 | ŽRèTˆê(*1)(*2),•½ˆäºŽi(*1)(*3),¼ì‰ë‚,‚“c–F‹é(*1)(*4),’ß“c‹Å(*1)(*5),Š`“c˜ar(*1)(*6),¬–ìºh(*1),â“c‰q(*1)(*1“ú–{•ªÍ‰»Šw‰ï‹à‘®¬•ª•ªÍ—p“yë•W€•¨Ž¿ì»¬ˆÏˆõ‰ï,*2Œ§“ì‰q¶H‹Æ*3•‘ –ìH‘å,*4“ú–{•ªÍƒZ,*5ŠÂ‹«ƒeƒNƒmƒX,*6“úèdƒeƒNƒmƒT[ƒ`) | 0002BC050 |
| ‹à‘®¬•ª•ªÍ—p“yë•W€•¨Ž¿‚ÌŠJ” | ||
| •ªÍ‰»Šw,51(4):269-279(2002) | ||
| 13 | ’†“‡“ñ•v(*1),¬’r–¾(*1),™‰YGŽ¡(*1),ã–ìçŒb(*1),Žu‘ºC(*1),¼ì‰ë‚(*1ɪŒ§ŠÂ‹«‰ÈŒ¤) | 0002BC050 |
| ’n‰º…‚Ì—vŠÄŽ‹€–ڂȂǂɂæ‚鉘õŽÀ‘Ԃ̉ð–¾(‘æ2•ñj | ||
| ɪŒ§ŠÂ‹«‰q¶‰ÈŠwŒ¤‹†Š•ñ,(44):101-104(2002) | ||
| 14 | ˆäˆÉ”Žs(*1),Sherwood J.(*2),Stagnitti F.(*2),Turcozy N.(*2),•½“cŒ’³(*1),¼ì‰ë‚(*1˜a‰ÌŽR‘å,*2Deakin Univ.) | 0002BC050 |
| ƒI[ƒXƒgƒ‰ƒŠƒA,ƒrƒNƒgƒŠƒAB“켕”‚Ì”¼Š£‘‡’n‰Íì…‚ÌŽ_‘fE…‘f“¯ˆÊ‘̔䂨‚æ‚Ñ—n‘¶¬•ª‚ɂ‚¢‚Ä | ||
| “y–ØŠw‰ï˜_•¶W,(719/‡U-61):1-9(2002) | ||
| 15 | Mori I.,Nishikawa M.,Quan H.,(*1),Morita M.(*1Natl.Res.Cent.Environ.Anal.& Measur.) | 0104BA046 |
| Estimation of the concentration and chemical composition of kosa aerosols at their origin | ||
| Atmos.Environ.,36:4569-4575(2002) | ||
| 16 | Tanaka T.(*1),Ii H.(*1),Hirata T.(*1),Nishikawa M,Umehara K.(*2),Ogawa Y.(*3)(*1Wakayama Univ.,*2Shizuoka Pref.Inst.Health & Environ.,*3Univ.Tsukuba) | 0002BC050 |
| Groundwater metal and nitrogen contaminations caused by nitrogen fertilizer in tea plantation catchment,the center of Shizuoka,Japan | ||
| J.Hydrosci.Hydraul.Eng.,20(1):37-47(2002) | ||
| 17 | –xŒû•qG | 0105AA166 |
| “à•ª”å‚©‚—•¨Ž¿‚̶•¨‰e‹¿-ŠL—ނւ̉e‹¿ | ||
| •ñ‘ “Œ‹ž˜p‚Ì…Ž¿ŠÇ—‚Ɗ‹«ƒzƒ‹ƒ‚ƒ“u“Œ‹ž˜p“‡˜pŠÝŠÇ—Œ¤‹†v‚ð‚ß‚´‚µ‚Ä(“Œ‹ž˜p“‡‰ˆŠÝˆæŠÇ—Œ¤‹†‰ï,‰¡•lŽs—§‘åŠw),6-7(2002) | ||
| 18 | –xŒû•qG | 0105AA166 |
| ƒAƒƒr—Þ‚É‚¨‚¯‚é“à•ª”嘗‚Æ—L‹@ƒXƒY‰»‡•¨ | ||
| Encocr.Disrupters News Lett.,4(4):3(2002) | ||
| 19 | –xŒû•qG | 0105AA166 |
| ‘æ2Í“à•ª”嘗‰»Šw•¨Ž¿–â‘è‚ÉŠÖ‚·‚é“úŠØ‹¤“¯Œ¤‹†‚ÌŽÀŽ{ 2.1ŠÂ“ú–{ŠC‚É‚¨‚¯‚é—L‹@ƒXƒY‚É‚æ‚éŠC—m‰˜õ‚ÆŠªŠL—ނւ̉e‹¿ | ||
| •½¬13”N“x“à•ª”嘗‰»Šw•¨Ž¿–â‘è‚ÉŠÖ‚·‚é“úŠØ‹¤“¯Œ¤‹†•ñ‘,6-12(2002) | ||
| 20 | –xŒû•qG | 0105AA166 |
| ‰»Šw•¨Ž¿‚É‚æ‚é–ì¶¶•¨‚̈Ùí | ||
| —‰È‘‡B ¶–½‚Æ’n‹…ŠÂ‹«(‘ŠŒ´‰„Œõ,’rŠiŒÊˆÉ“¡”É,‘¼•Ò’˜,‹³ˆço”Å,143p.),137(2002) | ||
| 21 | –xŒû•qG | 0105AA166 |
| ƒAƒƒr—Þ‚É‚¨‚¯‚é“à•ª”嘗‚Æ—L‹@ƒXƒY‰»‡•¨‚̉e‹¿ | ||
| ŒŽŠ§ŠC—m,34(7):522-528(2002) | ||
| 22 | Horiguchi T.,Cho H.S.(*1),Shiraishi H.,Kojima M.,Kaya M.,Morita M.,Shimizu M.(*2)(*1Yosu Natl.Univ.,*2Univ.Tokyo) | 0105AA166 |
| Environmental monitoring of organotin(Tributyltin and triphenyltin) pollution in Japanese coastal waters with special reference to imposex in gastropods | ||
| Proc.Int.Workshop Mar.Pollut.Persistent Org.Pollutants,81-86(2002) | ||
| 23 | Arulmozhiraja S.,Fujii T.,Morita M. | 0105SP031 |
| Density functional theory studies on radical lons of selected polychlorinated biphenyls | ||
| J.Phys.Chem.A,106(44):10590-10595(2002) | ||
| 24 | ‰¡“à—zŽq | 0105AF045 |
| ‘å‹C’†‚ÌŽ©‘R‹NŒ¹ƒnƒƒQƒ“‰»‡•¨‚Ì“®‘ԉ𖾂Ɍü‚¯‚Ä | ||
| ‚©‚ñ‚«‚傤,27(12):42-43(2002) | ||
| 25 | ‰¡“à—zŽq | 0002CD056 |
| A•¨‹NŒ¹—L‹@•¨Ž¿‚Ì“®‘Ô‚Æ‘ª’è | ||
| ’n‹…ŠÂ‹«’²¸Œv‘ªŽ–“T ‘æ1Šª —¤ˆæ•Ò1(’|“à‹ÏŠÄC,ƒtƒWƒeƒNƒmƒVƒXƒeƒ€,1401p.),402-405(2002) | ||
| 26 | ‰¡“à—zŽq | 0105AF045 |
| ƒnƒƒQƒ“‰»‡•¨ | ||
| ‘Η¬Œ—‘å‹C‚̉»Šw‚Æ’n‹…ŠÂ‹«(HŒ³”£,‰Í‘ºŒö—²,’†àV‚´,˜h“cL–¾•Ò,Šw‰ïo”ŃZƒ“ƒ^[,223p.),111-121(2002) | ||
| 27 | Yokouchi Y.,Sauntry T.D.(*1),Yazawa K.(*2),Inagaki T.(*2),Tamaru T.(*2)(*1Meteorol.Serv.,*2Natl.Aerosp.Lab.) | 0204BA344 |
| Recent decline of methyl bromide in the troposphere | ||
| Atmos.Environ.,36:4985-4989(2002) | ||
| 28 | Kanaya Y.(*1),Yokouchi Y.,Matsumoto J.(*2),Nakamura K.(*2),Kato S.(*2),Tanimoto H.,Furutani H.(*2),Toyota K.(*1),Akimoto H.(*1)(*1Front.Res.Syst.Global Change,*2Univ.Tokyo) | 0105AF045 |
| Implications of iodine chemistry for daytime HO2 levels at Rishiri Island | ||
| Geophys.Res.Lett.,29:53-1-53-4(2002) | ||
| 29 | Yoneda M.,Tanaka A.,Shibata Y.,Morita M.,Uzawa K.(*1),Hirota M.(*2),Uchida M.(*3)(*1Univ.East Asia,*2Environ.Res.Cent.,*3Jpn.Mar.Sci.& Technol.Cent.) | 0004AE041 |
| Radiocarbon marine reservoir effect in human remains from the Kitakogane Site,Hokkaido,Japan | ||
| J.Archaeol.Sci.,29:529-536(2002) | ||
| 30 | Yoneda M.,Shibata Y.,Morita M.,Hirota M.(*1),Uchida M.(*2),Akazawa T.(*3)(*1Environ.Res.Cent.,*2Jpn.Mar.Sci.& Technol.Cent.,*3Int.Res.Cent.Jpn.Stud.) | 0004AE041 |
| Radiocarbon age determination of the Dederiyeh cave site,Syria: preliminary results | ||
| Recent Adv.Anthropol.Primatol.,31-34(2002) | ||
| 31 | Kuzmin Y.V.(*1),Richards M.P.(*2),Yoneda M.(*1Pac.Inst.Geogr.,*2Univ.Bradford) | 0004AE041 0105AE042 |
| Palaeodietary patterning and radiocarbon dating of Neolithic populations in the Primorye Province, Russian Far East | ||
| Anc.Biomol.,4(2):53-58(2002) |