Report of Special Research from NIES
Report of Special Research Project of the National Institute for Environmental Studies (Japanese)
| No. | Title | |
| SR-102-2012 | Development of basement membrane substrata customized for developmental toxicology by high throughput screening in vitro in use of embryoid body,FY2009~ 2011. | |
| SR-101-2012 | Environmental Behavior and Toxicity of Secondary Organic Aerosols,FY2009~ 2011. | |
| SR-100-2012 | Development of co-benefits treatment system of liquid-waste derived from crop resources,FY2009~ 2011. | |
| SR-99-2011 | AsianEnvironmentResearchProgram,FY2006~ 2010. | |
| SR-98-2011 | Research Program on Environmental Risk,FY2006~ 2010. | |
| SR-97-2011 | Studies on Material Cycles and Waste Management,FY 2006~2010. | |
| SR-96-2011 | Priority Program on Climate Change,FY2006~ 2010. | |
| SR-95-2011 | Observational and modeling study of the high-ozone episode in northern Kyushu focused on the impact of ozone precursors, FY 2008-2010. | |
| SR-94-2011 | Studies to evaluate toxicityies of environmental chemicals focusing on their epigenetic effects | |
| SR-93-2010 | Hypoxia generation and its impact on benthic biot | |
| SR-92-2009 | Development of mid- and long-term scenarios for sustainable society | |
| SR-91-2009 | Forecast and impact analysis of fine particles and photochemical pollutants in urban air environment | |
| SR-90-2009 | Development of analytical methods using multi-dimensional separation for persistent organic pollutants | |
| SR-89-2009 | Studies on the spatio-temporal heterogeneity of wetland ecosystems and the conservation of their biodiversity | |
| SR-88-2009 | Studies on effects of invasive species and genetically modified organisms(GMO) on the genetic biodiversity | |
| SR-87-2009 | Sensitive and precise measurement of isotope ratios for chemodynamics researches | |
| SR-86-2009 | Development of wastewater treatment system that enables recycling of carbon-energy | |
| SR-85-2008 | Asian Environment Research Program | |
| SR-84-2008 | Research Program on Environmental Risk | |
| SR-83-2008 | Studies on Material Cycles and Waste Management | |
| SR-82-2008 | Priority Program on Climate Chang | |
| SR-81-2008 | Studies on the creation of offspring using somatic cells in birds | |
| SR-80-2008 | Development and evaluation of the in vivo model which elucidate the effects of environmental chemicals on allergic disorders | |
| SR-79-2008 | Research on reduction of environmental load by a review of daily use transportation | |
| SR-78-2007 | Evaluation on the lake environment and scenario-planning for its restoration based on linkages among reactivity and chemical composition of organic matter | |
| SR-77-2007 | Studies on application of toxicogenomics for risk assessment of environmental pollutants | |
| SR-76-2006 | Research on Environmental Risk by Chemical Substances, FY 2001-2005. | |
| SR-75-2006 | Studies on Material Cycles and Waste Management, FY 2001-2005. | |
| SR-74-2006 | PM2.5 & DEP Research Project, FY 2001-2005. | |
| SR-73-2006 | Watershed Environmental and Management Research Project, FY 2001-2005. | |
| SR-72-2006 | Biodiversity Conservation Research Project, FY 2001-2005. | |
| SR-71-2006 | Endocrine Disrupters and Dioxin Research Project, FY 2001-2005. | |
| SR-70-2006 | Ozone Layer Research Project, FY 2001-2005. | |
| SR-69-2006 | Climate Change Research Project, FY 2001-2005. | |
| SR-68-2006 | Studies on assessment of restration technology of wetland ecosystem, FY 2003-2005. | |
| SR-67-2006 | Study on the establishment of scientific and technical foundation for assessment of sources, development of destruction method and elucidation of pollution status of POPs-like compounds, especially organofluorine chemicals, FY 2003-2005. | |
| SR-66-2006 | Studies on evaluation of memory function for exposure to environmental chemicals and the development of the tool for risk evaluation in mice, FY 2003-2005. | |
| SR-65-2006 | International collaborative studies on a wide-area air pollution of continental scale, FY 2001-2005. | |
| SR-64-2005 | International cooperative research on health effects of urban air pollution and its preventive measures in China, FY 2001-2002. | |
| SR-63-2005 | Risk assessment of environmental chemicals on allergic reactions and diseases, FY 2001-2002. | |
| SR-62-2004 | Studies on mass balance of dissolved organic matter in lake and its functions and effects on lacustrine ecosystems and water quality, FY 2001-2003. | |
| SR-61-2003 | Research on Environmental Risk by Chemical Substances, FY 2001-2002. | |
| SR-60-2003 | Studies on Material Cycles and Waste Management, FY 2001-2002. | |
| SR-59-2003 | PM2.5&DEP Research Project, FY 2001-2002. | |
| SR-58-2003 | Watershed Environment and Management Research Project, FY 2001-2002. | |
| SR-57-2003 | Biodiversity Conservation Research Project, FY 2001-2002. | |
| SR-56-2003 | Endocrine Disrupters and Dioxin Research Project, FY 2001-2002. | |
| SR-55-2003 | Ozone Layer Research Project, FY 2001-2002. | |
| SR-54-2003 | Climete Change Research Project, FY 2001-2002. | |
| SR-53-2003 | Bioremediation for spilled oil and its risk assessment for marine ecosystem | |
| SR-52-2003 | Development of FTIR measuremen techniques for monitoring air-pollutants and green house gases | |
| SR-51-2003 | International collaborative research on the management of wetland ecosystem | |
| SR-50-2003 | Exposure and health effects assessment od dioxins | |
| SR-49-2003 | Study on the new method of measuring polychlorinated dibenzodioxins | |
| SR-48-2003 | Study on technology of reduction and remediation of endocrine disrupters in the environment | |
| SR-47-2002 | Clarification of the mechanism of lungs and cardiovascular dysfunction due to suspended particular matters (PM2.5) | |
| SR-46-2002 | Studies on Analysis, Evaluation and Environmental Fate of Endocrine Disruptors | |
| SR-45-2002 | Investigation research on water environment restoration system for making low loading-resources recycling society | |
| SR-44-2001 | International collaborative research on integrated environmental management in river catchment | |
| SR-43-2001 | International cooperation research on the methodological development for urban aerosol characteristics in China | |
| SR-42-2001 | Studies of VOCs distribution and it's effects on urban air quality | |
| SR-41-2001 | Development of comprehensive toxicity testings for the assessment of total risk from environmental chemicals | |
| SR-40-2001 | Chemical behavior of hazardous substances from waste landfill | |
| SR-39-2001 | Development of technology and methodology for automatic sampling and analysis of air toxic compounds | |
| SR-38-2001 | Community change and ecosystem management of shallow, eutrophic lakes | |
| SR-37-2001 | Reproductive and Developmental Effects of Hormone-like Chemicals in the Environment | |
| SR-36-2001 | Studies on orgin and dynamics of recalcitrant organic matter in lake and its effects on lacustrine ecosystems and water quality | |
| SR-35-2001 | Health risk assessment of exposure to extremely low frequency electromagnetic field | |
| SR-34-2000 | Cooperative research on development of water environment renovation technology in kingdom of Thailand | |
| SR-33-2000 | Research on the Health Effects of Air Pollution by Coal Burning and the Risk Reduction | |
| SR-32-2000 | Studies on biogeochemical cycles and self-purification in shallow coastal areas for preservation of marine environment | |
| SR-31-2000 | Studies on bioemediation mechanisms for contaminated soil and ground water | |
| SR-30-2000 | Methodology for quantification of environmental loads and their environmental impact assessment regarding transport systems and material cycle systems | |
| SR-29-'99 | Studies on biomonitoring methods for ecological risk assessment of chemical substances | |
| SR-28-'99 | Methodology for exposure assessment of hazardous chemicals from waste landfill | |
| SR-27-'99 | Clarification of the mechanism of chronic lung diseases and risk evaluation due to diesel exhaust | |
| SR-26-'98 | Studies on Understanding and Countermeasures of Air and Water Pollution in the Urban Area by the Structural Changes of Environmental Load | |
| SR-25-'98 | Studies on Exposure to Halogenated Organic Compounds and its Human Health Effects | |
| SR-24-'98 | Studies on Lake Environment Index and Nuisance Picoplankton Bloom | |
| SR-23-'97 | Environmental Health Studies on Stress and Health Effects due to Environmental Sounds and Air Pollution in Highly Urbanized Areas | |
| SR-22-'97 | Characteristics of Wetland Ecosystems and Their Resilience in the Face of Environmental Change | |
| SR-21-'97 | Studies on Application of Biotechnology to Preservation of the Environment and on Evaluation of its Effects | |
| SR-20-'96 | Studies on Aquatic Ecosystm and Environmental Conservation in Enclosed Coastal Seas | |
| SR-19-'95 | Multiplier Effects of Chemical Pollutants at Ecosystem Level in Aquatic Environments | |
| SR-18-'94 | Studies on Prediction and Reduction Method for Urban Air Pollution in Winter Season | |
| SR-17-'94 | Studies on the Development of Advanced Small Wastewater Treatment Systems Using Specific Microorganisms | |
| SR-16-'94 | Studies on Monitoring Systems for Risk Management of Hazardous Wastes | |
| SR-15-'94 | Studies on Control of Groundwater Contaminated with Volatile Organohalogen Compounds | |
| SR-14-'94 | Experimental Studies on the Health Effects of Air Pollutants Containing Diesel Exhaust Particles | |
| SR-13-'93 | Development of a Comprehensive Method of Assessing the Environmental Deterioration Caused by Traffic Systems | |
| SR-12-'93 | A Study to Develop an Environmental Health System to Monitor Environmental Stress and Health Effects in the Metropolitan Area | |
| SR-11-'93 | Comprehensive Assessment and Management of Aquatic Environment Based on the Notion of Carrying Capacity | |
| SR-10-'93 | Studies for Systematic Evalustion of Chemosphere under Highly Advanced Technologies | |
| SR-9-'92 | Studies on the Assessment of the Eutrophication on Coastal Ecosystems | |
| SR-8-'92 | Studies on Development of Indicator Plants for Evaluation of Atmospheric Environment by Biotechnology | |
| SR-7-'91 | Study on Air Pollution Accompanied by Physical Process of Masses of Cloud Over Japanese Archipelago | |
| SR-6-'91 | Study on Behavior and Characteristics of Hazardous Compunds in Soil and Ground Water Environment | |
| SR-5-'90 | Studies on the Long-term Prediction of Environmental Changes through the Use of Indicators | |
| SR-4-'90 | Studies on the Assessment of the Hazard of Chemical Substances to Aquatic Ecosystems | |
| SR-3-'89 | Studies on the Methods for Long-Term Monitoring of Environmental Pollutants in the Background Regions | |
| SR-2-'89 | Comprehensive Studies on Respiratory Diseases by Complex Air Pollutants | |
| SR-1-'89 | Studies on Remote Sensing for Spatial and Temporal Analysis of Environment |
There is no stock.