Hitachino-Ushiku ⇔ Tsukuba Center (Weekday) (updated 2013/3/15)
| Hitachino-Ushiku (To Tsukuba Center) |
|
|---|---|
| hour | minute |
| 6hour | 27 55 |
| 7hour | 07 32 55 |
| 8hour | 15 40 |
| 9hour | 24 35 50 |
| 10hour | 17 46 |
| 11hour | 05 25 45 |
| 12hour | 01 27 45 |
| 13hour | 05 30 45 |
| 14hour | 05 30 45 |
| 15hour | 06 42 |
| 16hour | 00 23 45 |
| 17hour | 12 30 45 |
| 18hour | 05 25 40 |
| 19hour | 08 27 55 |
| 20hour | 20 41 |
| 21hour | 08 25 58 |
| 22hour | 13 37 |
| Kankyo-Kenkyusyo (To Hitachino-Ushiku) |
|
|---|---|
| hour | minute |
| 6hour | 30 45 |
| 7hour | 03 22 50 |
| 8hour | 05 22 42 |
| 9hour | 00 13 40 |
| 10hour | 08 30 45 |
| 11hour | 07 23 50 |
| 12hour | 08 30 51 |
| 13hour | 08 29 50 |
| 14hour | 10 40 |
| 15hour | 00 22 45 |
| 16hour | 08 34 55 |
| 17hour | 08 23 44 |
| 18hour | 03 30 50 |
| 19hour | 15 40 |
| 20hour | 04 26 50 |
| 21hour | 17 34 |
| 22hour | 00 |
Hitachino-Ushiku ⇔ Tsukuba Center (Weekend & Holiday)
(updated 2013/3/15)
| Hitachino-Ushiku (To Tsukuba Center) |
|
|---|---|
| hour | minute |
| 6hour | |
| 7hour | 10 35 55 |
| 8hour | 20 35 |
| 9hour | 10 27 50 |
| 10hour | 05 25 45 |
| 11hour | 12 40 |
| 12hour | 00 15 45 |
| 13hour | 12 42 |
| 14hour | 00 25 55 |
| 15hour | 25 45 |
| 16hour | 00 20 45 |
| 17hour | 19 40 |
| 18hour | 08 40 55 |
| 19hour | 20 37 |
| 20hour | 05 40 |
| 21hour | 08 45 |
| 22hour | 05 37 |
| Kankyo-Kenkyusyo (To Hitachino-Ushiku) |
|
|---|---|
| hour | minute |
| 6hour | 50 |
| 7hour | 05 30 53 |
| 8hour | 07 35 50 |
| 9hour | 10 30 45 |
| 10hour | 10 30 52 |
| 11hour | 15 35 |
| 12hour | 08 29 |
| 13hour | 00 20 37 |
| 14hour | 10 40 |
| 15hour | 05 15 40 |
| 16hour | 00 30 |
| 17hour | 00 28 |
| 18hour | 00 15 38 |
| 19hour | 00 30 |
| 20hour | 00 30 |
| 21hour | 00 30 |
| 22hour | 00 |