―Ž22N10`12
| No | \Ō^čÚ^fÚ | ĪÛčR[h |
| 1 | [āV\ū(*1),pJņ(*1Ąlå) | 0809CD013 |
| nßæĪIxCYčÉæéf[^ðÍ | ||
| ú{ķÔwï,59(2):167-170(2009) | ||
| 2 | ÍnģL,ošēp | 0709BA392 |
| oXg âčÆCmķĻĖzŦÚŪ | ||
| ,52(12):12-17(2010) | ||
| 3 | Tsuchida K.(*1),Kondo N.,Inoue M.,Goka K.(*1Gifu Univ.) | 0507KZ555 |
| Reproductive disturbance risks to indigenous Japanese bumblebees form introduced Bombus terrestris | ||
| Appl.Entomol.Zool.,45(1):49-58(2010) | ||
| 4 | Shimono A.,Zhou H.(*1),Shen H.,Hirota M.(*2),Ohtsuka T.(*3),Tang Y.(*1Chin.Acad.Sci.,*2Grad.Sch.Univ.Tsukuba,*3Inst.Basin Ecosystem Stud.Gifu Univ.) | 0509BB829 0610AA101 |
| Patterns of plant diversity at high altitudes on the Qinghai-Tibetan Plateau | ||
| J.Plant Ecol.,3(1):1-7(2010) | ||
| 5 | Li C.(*1),Shimono A.,Shen H.,Tang Y.(*1Shanxi Univ.Finance Econ.) | 0610AA101 0509BB829 |
| Phylogeography of potentilla fruticosa, an alpine shrub on the Qinghai-Tibetan Plateau | ||
| J.Plant Ecol.,3(1):9-15(2010) | ||
| 6 | | Z00009999 |
| V[_[N[NķÔnČwÛėæ | ||
| ú{ķÔwï,60(1):125-129(2010) | ||
| 7 | Ren W.(*1),Tang H.(*1),Wu J.(*1),Deng Y.(*1),Wu Y.(*1),Tang Y.,Cui X.(*1)(*1Grad.Univ.Chin.Acad.Sci.) | 0610AA101 0509BB829 |
| UV light spectral response of photosynthetic photochemical efficiency in alpine mosses | ||
| J.Plant Ecol.,3(1):17-24(2010) | ||
| 8 | Fang J.(*1),Tang Y.,Son Y.(*2)(*1Key Lab.Earth Surface Processes Minist. Educ.Peking Univ.,*2Korea Univ.) | 0610AA101 0509BB829 |
| Why are East Asian ecosystems important for carbon cycle research? | ||
| Sci.China: Life Sci.,53(7):753-756(2010) | ||
| 9 | gcF | Z00009999 |
| ] Ž i(2009)uÃķĻwvåwoÅï ISBN:978-4-13-062716-0 | ||
| ú{ķÔwïj [X^[,(22):30(2010) |