•½¬22”N10ŒŽ`12ŒŽ
| No | ”•\ŽÒ^‘è–Ú^ŒfÚŽ | Œ¤‹†‰Û‘èƒR[ƒh |
| 1 | Akiyoshi H.,Yamashita Y.,Sakamoto.K(*1),Zhou.L.B.(*2),Imamura T.(*1All Nippon Airways,*2Chin.Acad.Sci.) | 0911BA001 0710CD390 |
| Recovery of stratospheric ozone in calculations by the Center for Climate System Research/National Institute for Environmental Studies chemistry]climate model under the CCMVal]REF2 scenario and a no]climate]change run | ||
| J.Geophys.Res.,115:D19301(2010) | ||
| 2 | Charlton-Perez A. J.(*1),Hawkins E.(*1),Eyring V.(*2),Cionni I.(*2),Bodeker G. E.(*3),Kinnison D. E.(*4),Akiyoshi H.,Frith S. M.(*5),Nakamura T.,Yamashita Y., et al.(*1Univ.Reading Dept.Meteorol.,*2Instut fur Physik der Atmosphare,*3Bodeker Sci.,*4Natl.Cent.Atmos.Res.,*5Sci.Syst.Appl.) | 0911BA001 0913AE001 |
| The potential to narrow uncertainty in projections of stratospheric ozone over the 21st century | ||
| Atmos.Chem.Phys.,10:9473-9486(2010) | ||
| 3 | Eyring V.(*1),Cionni I.(*1),Bodeker G. E.(*2),Charlton-Perez A. J.(*3),Kinnison D. E.(*4),Scinocca J. F.(*5),Waugh D. W.(*6),Akiyoshi H.,Nakamura T.,Yamashita Y. et al.(*1Institut fur Physik der Atmosphare,*2Bodeker Sci.,*3Univ.Reading,*4Natl.Cent.Atmos.Res.,*5Environ.Canada,*6Johns Hopkins Univ.Dep.Earth Planet.Sci.) | 0710CD390 0913AE001 |
| Multi-model assessment of stratospheric ozone return dates and ozone recovery in CCMVal-2 models | ||
| Atmos.Chem.Phys.,10:9451-9472(2010) | ||
| 4 | Gettelman A.(*1),Hegglin M. I.(*2),Son S.]W.(*3),Kim J.(*3),Fujiwara M.(*4),Birner T.(*5),Kremser S.(*6),Rex M.(*7),Anel J. A.(*8),Akiyoshi H. et al.(*1Natl.Cent.Atmos.Res.,*2Dep.Phys.Univ.Toronto,*3Dep.Atmos.Oceanic Sci.McGill Univ.,*4Hokkaido Univ.,*5Dep.Atmos.Sci.Colorado State Univ.,*6Institut fur Meteorologie Freie Univ.Berlin,*7Alfred Wegener Inst.,*8Environ.Phys.Lab.Univ.) | 0710CD390 0913AE001 |
| Multimodel assessment of the upper troposphere and lower stratosphere: Tropics and global trends | ||
| J.Geophys.Res.,115:D00M08(2010) | ||
| 5 | Hegglin M.I.(*1),Gettelman A.(*2),Hoor P.(*3),Krichevsky R.(*1),Manney G.L.(*4),Pan L.L.(*2),Son S.-W.(*5),Akiyoshi H.,Nakamura T.,Yamashita Y. et al.(*1Dep.Phys.Univ.Toronto.,*2Natl.Cent.Atmos.Res.,*3Max Planck Institut fur Chemie,*4Jet Propulsion Lab.,*5McGill Univ.) | 0710CD390 0911BA001 |
| Multimodel assessment of the upper troposphere and lower stratosphere: Extratropics | ||
| J.Geophys.Res.,115:D00M09(2010) | ||
| 6 | Austin, J.(*1)(*2),Scinocca, J.(*3),Plummer D.(*4),Oman L.(*5),Waugh D.(*5),Akiyoshi H.,Bekki S.(*6),Braesicke P.(*7),Nakamura T.,Yamashita Y. et al.(*1NOAA Geophys.Fluid Dynamics Lab.,*2Univ.Corp.Atmos.Res.,*3CCMA Univ.Victoria,*4Sci.Technol.Branch Environ.Canada,*5John Hopkins Univ.,*6IPSL /UVSQ/UPMC/CNRS/INSU,*7Cambridge Univ.) | 0710CD390 0913AE001 |
| Decline and recovery of total column ozone using a multimodel time series analysis | ||
| J.Geophys.Res.,115:D00M10(2010) | ||
| 7 | Austin J.(*1)(*2),Struthers H.(*3),Scinocca J.(*4),Plummer D.A.(*5),Akiyoshi H.,Baumgaertner A.J.G.(*6),Bekki S.(*7),Bodeker G.E.(*8),Nakamura T.,Yamashita Y. et al.(*1Geophys.Fluid Dyn.Lab.NOAA,*2Univ.Corp.Atmos.Res.,*2Dep.Appl.Environ.Sci.Univ.Stockholm,*3CCCMA Univ.Victoria,*4Sci.Technol.Branch Environ.Canada,*5Max Planck]Institut fur Chemie,*6LATMOS/IPSL/UVSQ/UPMC/CNRS/INSU,*7Bodeker Sci.) | 0710CD390 0913AE001 |
| Chemistry - climate model simulations of spring Antarctic ozone | ||
| J.Geophys.Res.,115:D00M11(2010) | ||
| 8 | Son S.-W.(*1),Gerber E.P.(*2),Perlwitz J.(*3)(*4),Polvani L.M.(*5),Gillett N.P.(*6),Seo K.-H.(*7),Eyring V.(*8),Akiyoshi H.,Nakamura T.,Yamashita Y. et al.(*1Dep.Atmos.Oceanic Sci.McGill Univ.,*2Courant Inst.Mathematical Sci.New York Univ.,*3Coop.Inst.Res.Environ.Sci.Univ.Colorado at Boulder,*4NOAA,*5Columbia Univ.,*6Univ.Victoria,*7Pusan Natl.Univ.,*8Institut für Physik der Atmosphäre) | 0710CD390 0913AE001 |
| Impact of stratospheric ozone on Southern Hemisphere circulation change: A multimodel assessment | ||
| J.Geophys.Res.,115:D00M07(2010) | ||
| 9 | Butchart N.(*1),Cionni I.(*2),Eyring V.(*2),Shepherd T.G.(*3),Waugh D.W.(*4),Akiyoshi H.,Austin J.(*5),Bruhl C.(*6),Chipperfield M.P.(*7),Cordero E.(*8) et al.(*1Met Office Hadley Centre,*2Deutsches Zentrum fur Luft- und Raumfahrt,*3Univ.Toronto,*4Johns Hopkins Univ.,*5Geophysical Fluid Dynamics Lab.,*6Max Planck Institut fur Chemie,*7Univ.Leeds,*8San Jose State Univ.) | 0913AE001 1010AF003 |
| Chemistry-climate model simulations of Twenty-First century stratospheric climate and circulation changes | ||
| J.Clim.,23:5349-5374(2010) | ||
| 10 | Oman L.D.(*1),Plummer D.A.(*2),Waugh D.W.(*1),Austin J.(*3),Scinocca J.F.(*2),Douglass A.R.(*4),Salawitch R.J.(*5),Akiyoshi H.,Nakamura T.,Yamashita Y. et al.(*1Johns Hopkins Univ.,*2Canadian Cent.Clim.Modelling Anal.,*3NOAA Geophys.Fluid Dyn.Lab.,*4NASA,*5Univ.Maryland) | 0913AE001 0911BA001 |
| Multimodel assessment of the factors driving stratospheric ozone evolution over the 21st century | ||
| J.Geophys.Res.,115:D24306(2010) | ||
| 11 | Kawase H.,Abe M.,Yamada Y.(*1),Takemura T.(*2),Yokohata T.(*3),Nozawa T.(*1Now at Minist.Int.Aff.Commun.,*2Kyushu Univ.,*3JAMESTEC) | 0608AE549 0610AA103 0610AJ001 0711CE432 |
| Physical mechanism of long-term drying trend over tropical North Africa | ||
| Geophys.Res.Lett.,37:L09706(2010) | ||
| 12 | Xie C.(*1),Zhou J.(*1),Sugimoto N.,Wang Z.(*2)(*1Anhui Inst.Opt.Fine Mech.,*2Inst.Atmos.Phys.) | 0608BA487 |
| Aerosol observation with Raman LIDAR in Beijing, China | ||
| J.Opt.Soc.Korea,14(3):215-220(2010) | ||
| 13 | Matsui H.(*1),Koike M.(*1),Kondo Y.(*1),Takegawa, N.(*1),Fast J.D.(*2),Poschl U.(*3),Garland R.M.(*3),Andreae M.O.(*3),Wiedensohler A.(*4),Sugimoto N. et al.(*1Univ.Tokyo,*2Pac.Northwest Natl.Lab.,*3Max Plank Inst.Chem.,*4Leibniz Inst.Tropospheric Res.) | 0610AA401 0812CD003 |
| Spatial and temporal variations of aerosols around Beijing in summer 2006: 2. Local and column aerosol optical properties | ||
| J.Geophys.Res.,105:D22207(2010) | ||
| 14 | Sugimoto N.,Matsui I.,Shimizu A.,Nishizawa T.,Hara Y.,Uno I.(*1)(*1RIAM Kyushu Univ.) | 0911BA005 0812CD003 0610CC995 0610AA401 |
| Lidar Network observation of tropospheric aerosols | ||
| Proc.SPIE,7860:78600J(2010) | ||
| 15 | Asai K.(*1),Sato A.(*1),Terasaki T.(*1),Sugimoto N.(*1Tohoku Inst.Technol.) | 1012AE002 |
| Lidar for observation of vegetation environment from International Space Station(ISS)/Japanese Experiment Module(JEM)-Exposed Facility(EF) | ||
| Proc.SPIE,7860:78600G(2010) | ||
| 16 | Lee K-H.(*1),Sugimoto N.,Shimizu A.,Yoon SC.(*2)(*1Kyungil Univ.,*2Seoul Natl. Univ.) | 0812CD003 0610AA401 |
| A comparison of satellite- and ground-based aerosol extinction profile and AOD | ||
| Proc.SPIE,7860:78600P(2010) | ||
| 17 | ‰““ˆN“¿ | 0913BB001 0910AE003 0610AA101 0810AC002 |
| ‘å‹C’†Ž_‘f”Z“x‚̸–§‘ª’è‚ɊOƒ[ƒoƒ‹’Y‘fŽûŽx‚Ì„’è | ||
| ’n‹…‰»Šw,44:77-93(2010) |